Products
IBKR Advantage
Interactive Brokers' Hedge Fund Marketplace is an online version of a traditional Capital Introduction program and is designed to allow hedge funds who use IBKR as their principal prime broker to market their funds to IBKR clients who are Accredited Investors and Qualified Purchasers, as well as to other hedge funds who already market their funds to IBKR clients at the Hedge Fund Marketplace.
Eligible clients can access the Hedge Fund Marketplace by logging in to Client Portal or visiting the Investors Marketplace.
The minimum investment for most independent funds participating in the Hedge Fund Marketplace is USD 25,000. However, some funds may have a larger minimum investment requirement.
Hedge Fund names in the table below have been made anonymous. Log in to Client Portal to review Information on Hedge Fund names, returns, assets under management, minimum required investment and investment strategy.
Rates of Return Returns as reported by Hedge Fund and Not Interactive Brokers |
||||||||
---|---|---|---|---|---|---|---|---|
Fund | 2023 | 2022 | 2021 | 2020 | 2019 | AUM | Min. Invest. | Invest Strategy |
Hedge Fund | 52.60% | -93.53% | 7.39% | 87.67% | 89.16% | 10.37 MM | 0.20 MM* | Long/Short |
Hedge Fund | 31.35% | - | 2.17% | 156.14% | 49.78% | 8.20 MM | 0.05 MM | Primarily Long, strategic short/options |
Hedge Fund | 25.13% | -60.80% | 8.25% | 75.67% | 50.21% | 5.90 MM | 0.10 MM | Long bias, value investment, US & China |
Hedge Fund | 21.85% | -71.16% | -4.52% | 94.03% | 24.26% | 4.50 MM | 1.00 MM* | We run a long-biased strategy |
Hedge Fund | 17.39% | -11.99% | 23.86% | 18.39% | 38.10% | 81.00 MM | 0.25 MM | Long/Short Equity Financial Sector |
Hedge Fund | 14.23% | -45.77% | 21.33% | 69.53% | 47.41% | 16.00 MM | 0.40 MM* | Long |
Hedge Fund | 10.66% | 32.38% | 14.23% | 18.56% | 20.90% | 20.09 MM | 0.15 MM* | Long-biased equity |
Hedge Fund | 10.43% | 1.20% | 23.10% | 104.10% | - | 6.98 MM | 1.00 MM* | Long/Short |
Hedge Fund | 9.81% | 10.51% | 19.22% | 7.76% | 11.32% | 31.00 MM | 0.25 MM* | Delta neutral options strategy |
Hedge Fund | 9.62% | -46.62% | 21.79% | 39.14% | 68.17% | 7.25 MM | 0.10 MM* | Long/Short |
Hedge Fund | 8.39% | 10.75% | 18.99% | - | - | 21.70 MM | 0.10 MM* | Automated 0 DTE SPX - Absolute Return |
Hedge Fund | 7.77% | -51.68% | 25.05% | 4.84% | 59.87% | 177.24 MM | 0.25 MM* | Event Driven, Long/Short Value Investing |
Hedge Fund | 7.50% | 18.36% | 7.20% | -10.96% | 12.62% | 5.80 MM | 0.20 MM* | Uncorrelated, systematic, mkt. neutral |
Hedge Fund | 7.30% | -19.70% | 38.40% | 72.20% | 72.70% | 160.00 MM | 1.00 MM* | Long biased equities |
Hedge Fund | 6.48% | -29.05% | 10.69% | -1.99% | 50.01% | 4.18 MM | 0.25 MM* | Global multi-asset, multi-strategy. |
Hedge Fund | 6.47% | 12.53% | 15.62% | 17.28% | 18.31% | 573.70 MM | 1.00 MM | Volatility arbitrage using SPX options. |
Hedge Fund | 5.60% | -15.60% | -1.27% | 51.18% | - | 65.00 MM | 1.00 MM* | Long/Short Global |
Hedge Fund | 5.46% | -10.63% | 15.20% | 9.16% | 7.08% | 3.00 MM | 0.50 MM* | low beta, low volatility long short |
Hedge Fund | 5.40% | -23.40% | 53.80% | 13.30% | 24.80% | 24.00 MM | 0.25 MM | Value-oriented small cap and special sit |
Hedge Fund | 5.12% | -24.99% | 7.65% | 209.96% | - | 17.50 MM | 0.10 MM | Quantitative arbitrage, program trading |
Hedge Fund | 3.56% | -24.54% | 4.59% | 26.08% | 22.86% | 175.70 MM | 0.50 MM* | Long/Short Equity |
Hedge Fund | 3.48% | -22.89% | 21.96% | -4.59% | 40.64% | 10.00 MM | 0.50 MM* | Long Biased |
Hedge Fund | 3.02% | 12.56% | 12.13% | 30.80% | 9.12% | 16.37 MM | 0.10 MM* | Quantitative absolute returns strategies |
Hedge Fund | 2.96% | -13.50% | 28.66% | 9.26% | 23.37% | 21.00 MM | 0.10 MM* | Long Only |
Hedge Fund | 2.85% | -10.50% | 45.10% | 17.90% | 32.40% | 6.99 MM | 0.25 MM* | Long/Short REIT Focused |
Hedge Fund | 2.65% | 5.74% | 2.58% | 24.28% | -1.36% | 3.09 MM | 0.10 MM* | Market Neutral Statistical Arbitrage |
Hedge Fund | 2.17% | -34.41% | -6.01% | 86.62% | 29.98% | 16.46 MM | 0.25 MM | Long/Short equity. No leverage |
Hedge Fund | 1.77% | -10.77% | 27.93% | 13.50% | - | 5.80 MM | 0.25 MM* | Long-biased, fundamental value |
Hedge Fund | 1.50% | 4.30% | 18.00% | 20.10% | 10.80% | 28.00 MM | 0.50 MM* | Long/Short Variable net |
Hedge Fund | 1.19% | -3.56% | 11.77% | 3.70% | 10.18% | 226.77 MM | 0.25 MM* | Multi Strategy |
Hedge Fund | 0.00% | -22.00% | 18.80% | 5.58% | 12.93% | 6.32 MM | 0.10 MM* | Quantitative Strategy |
Hedge Fund | 0.00% | -16.80% | 54.40% | 15.70% | 40.80% | 64.00 MM | 1.00 MM | Long only |
Hedge Fund | -0.34% | -37.47% | 50.74% | 23.55% | 22.07% | 5.00 MM | 0.05 MM | Concentrated global small cap value |
Hedge Fund | -1.55% | 4.86% | 51.41% | 54.47% | 11.84% | 36.00 MM | 0.05 MM | Market Neutral Strategies |
Hedge Fund | -1.71% | -4.63% | 32.50% | 90.10% | 5.22% | 17.00 MM | 0.50 MM* | Long/Short, Multi-strategy |
Hedge Fund | -2.25% | -5.50% | 20.90% | 15.84% | 18.24% | 7.80 MM | 0.10 MM* | Equity Hedge long/short |
Hedge Fund | -2.75% | 11.78% | 22.17% | 21.16% | 6.02% | 24.40 MM | 0.10 MM* | Systematic Macro (trendfollowing) |
Hedge Fund | -5.42% | 0.93% | 9.95% | 23.78% | 20.14% | 38.00 MM | 0.25 MM* | Long/Short equity |
Hedge Fund | -8.02% | 31.58% | 26.30% | 22.59% | - | 45.00 MM | 1.00 MM* | Long/Short |
Hedge Fund | -9.26% | 76.16% | 25.88% | -11.51% | -6.49% | 17.17 MM | 0.25 MM* | Long/short value stocks & macro |
Hedge Fund | -17.51% | -12.19% | 62.18% | -10.76% | 33.91% | 62.50 MM | 0.25 MM* | Focused equity, financial sector |
* The Fund may agree to accept smaller investments at its discretion.
Rates of Return Returns as reported by Hedge Fund and Not Interactive Brokers |
||||||||
---|---|---|---|---|---|---|---|---|
Fund | 2023 | 2022 | 2021 | 2020 | 2019 | AUM | Min. Invest. | Invest Strategy |
Hedge Fund | 7.24% | -5.54% | 14.45% | 14.40% | 13.50% | 27.00 MM | 1.00 MM* | Multi-asset class at discount to NAV |
Hedge Fund | -5.05% | -3.58% | 17.42% | 24.47% | 15.47% | 3.12 MM | 0.10 MM* | Systematic Global Macro + Quant Futures |
Hedge Fund | - | -31.06% | 3.84% | 16.53% | 20.12% | 15.56 MM | 0.10 MM | Multi-Strategy Equity Hedge |
Hedge Fund | - | 27.20% | 21.80% | 32.90% | 10.20% | 7.80 MM | 0.10 MM* | Fundamental Long Only |
Hedge Fund | - | -56.68% | 4.90% | 88.40% | - | 3.62 MM | 0.25 MM* | Concentrated, Long-Only Value Fund |
Hedge Fund | - | -63.20% | 42.10% | 27.70% | 18.60% | 3.06 MM | 0.50 MM* | Long/Short Equity |
* The Fund may agree to accept smaller investments at its discretion.
IRA accounts are not eligible to invest in participating Hedge Funds.
Information provided in the Hedge Fund Marketplace (including any articles or commentary posted by the hedge funds) is provided by the hedge funds themselves and not by Interactive Brokers. The information is NOT a recommendation by Interactive Brokers that you should invest in hedge funds or in these particular hedge funds.
The hedge funds are independent of Interactive Brokers and Interactive Brokers does not make any representations or warranties concerning the past or future performance of the hedge funds or the accuracy of the information provided by the hedge funds. Investing in hedge funds is risky. Interactive Brokers does not conduct any "suitability" review to make sure that any hedge fund investment is suitable for you. Past performance is no guarantee of future results.
Hedge funds are highly speculative and investors may lose their entire investment. Also, interests in hedge funds are generally not transferable and hedge funds may restrict your ability to withdraw your funds quickly. Hedge funds generally calculate the value of your investment monthly or quarterly and unlike mutual funds are not required to provide regular pricing or valuation information to investors. Hedge funds may involve complex tax structures and delays in distributing tax information to investors. Hedge funds often charge high fees.