Product Group | Fee |
---|---|
ETFs | EUR 1 per order |
Product Group | Fee |
---|---|
Closed End Funds and Investment Companies (MIV Market) | EUR 0.60 per order |
Product Group | Fee |
---|---|
Stocks | |
Order value 0 – 150,000 | EUR 1 per order |
Order value 150,000.01 – 300,000 | EUR 2 per order |
Order value 300,000.01 – 450,000 | EUR 3 per order |
Order value > 450,000.01 | EUR 4 per order |
Warrants & Structured Products | |
All Order Values | EUR 2 per order |
Product Group | Fee |
---|---|
Stocks, ETFs and Funds | EUR 0.265 per trade |
Warrants & Structured Products | EUR 1.50 per trade |
Product Group | Fee |
---|---|
Regulatory | EUR 0.00 |