Product Group | Fee | Minimum per Order | Maximum per Order |
---|---|---|---|
Stocks | |||
Fixed Fee: | |||
All Stocks | EUR 4.20 per trade + Variable Fee | EUR 4.83 | N/A |
Variable Fee: | |||
DAX-stocks | 0.0336% of trade value | EUR 0.63 | N/A |
Other stocks | 0.0672% of trade value | EUR 0.63 | N/A |
ETFs | |||
Variable Fee: | |||
All | 0.10% of trade value | N/A | EUR 12.18 |
Warrants | |||
All | 0.095% trade value2 | N/A | EUR 11.90 |
Product Group | Fee | Minimum per Order | Maximum per Order |
---|---|---|---|
Warrants | |||
All | 0.475 per trade | N/A | N/A |
Product Group | Fee |
---|---|
All | EUR 0.01 per trade |
Notes: