Remove Liquidity 1 | Add Liquidity 2 | |
---|---|---|
TSX Listed Stock Price >= $1.00 | (CAD 0.0014)/share | CAD 0.0018/share |
TSX Listed Stock Price < $1.00 | (CAD 0.0002)/share 4 | CAD 0.0004/share 4 |
VENTURE Listed Stock Price | (CAD 0.0002)/share | CAD 0.0004/share |
CSE Listed Stock Price >= $1.00 | CAD 0.0002/share | CAD 0.0002/share |
CSE Listed Stock Price >= 0.10 and < $1.00 | CAD 0.00008/share | CAD 0.00008/share |
CSE Listed Stock Price < 0.10 | CAD 0.00004/share 3 | CAD 0.00004/share 3 |
Notes: